Authoritative DNS
Underlying Technology
Section titled “Underlying Technology”We make use of CZ.NIC’s knot authoritative DNS server. Knot is a high-performance authoritative DNS server that supports modern DNS features and requires minimal resources.
DNS Server Information
Section titled “DNS Server Information”| IPv4 DNS Addresses |
|---|
| 128.254.224.1 |
| IPv6 DNS Addresses |
|---|
| 2602:fbec:224::1 |
Domains Served
Section titled “Domains Served”| Domain | |
|---|---|
| as33711.net | Saddle Network’s ASN domain |
| dee.rs | ATProto Community |
| cons.gg | Furry Convention Calendar |
| thc.tf | Test Environment |
| v4.ms | IPv4 Services |
| v6.ms | IPv6 Services |
Additional Non-Public Domains
Section titled “Additional Non-Public Domains”| Domain | |
|---|---|
| e164.arpa | Saddle Networks Phone System |
rDNS Domains Served
Section titled “rDNS Domains Served”| Domain | |
|---|---|
| c.e.b.f.2.0.6.2.ip6.arpa | IPv6 Reverse DNS |
| 224.254.128.in-addr.arpa | IPv4 Reverse DNS |
| 225.254.128.in-addr.arpa | IPv4 Reverse DNS |
| 226.254.128.in-addr.arpa | IPv4 Reverse DNS |
| 227.254.128.in-addr.arpa | IPv4 Reverse DNS |
Additional Non-ICANN Domains
Section titled “Additional Non-ICANN Domains”| Domain | |
|---|---|
| fandom.fur | Fandom Frontpage Site |
| forum.fur | General Furry Forums |
| link.fur | .fur Link Shortener |
| list.fur | .fur Site Directory |
| null.fur | .fur Test CA |
| whois.fur | .fur WHOIS Service |
| zone.fur | .fur Zone Info |
| saddle.dn42 | Saddle Network’s DN42 Domain |
Special Domains
Section titled “Special Domains”| Domain | |
|---|---|
| help | Saddle Network’s Internal Help Site |