Amsterdam 1 Location
Amsterdam 1, Amsterdam, Netherlands
Section titled “Amsterdam 1, Amsterdam, Netherlands”nl-ams-1.as33711.net
| Provider: Royale Hosting |
| Type: Blade Server |
| Region: EU-WEST |
Technical Overview
Section titled “Technical Overview”Server Information
Section titled “Server Information”| Hostname | Cores | RAM | Disk | Services |
|---|---|---|---|---|
ns.saddle.network | ||||
nl.ns.saddle.network | ||||
nl-ams-1.as33711.net | Proxmox 32c, E5-2650 | 258 GB | 8 TB HDD | Authoritative DNS |
core-1.nl-ams-1.as33711.net | VyOS 4c | 8 GB | 128 GB HDD | Core Router |
cont-1.nl-ams-1.as33711.net | Alpine 2c | 4 GB | 256 GB HDD | Container Host |
lb-1.nl-ams-1.as33711.net | Alpine 2c | 2 GB | 32 GB HDD | Load Balancer & Web Server |
mirror.saddle.network | Alpine 2c | 2 GB | 2 TB HDD | Linux Mirror |
dns-1.saddle.network | Alpine 2c | 2 GB | 32 GB HDD | Recursive DNS |
BGP Information
Section titled “BGP Information”| ASN | Prefix | Network |
|---|---|---|
| 33711 | 128.254.224.0/24 | ICANN |